| Management number | 237677834 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237677834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FV2VPLZV |
|---|---|
| Color | Washed Black |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | Gp-jeghgeidg_p2-m |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Fabric Type | 54% Cotton, 28% Polyester, 8% Lyocell, 7% Viscose, 3% Elastane |
| Has Pockets | Yes |
| Style Number | GP-JEGHGEIDG_P2-M |
| Inseam Length | 30 Inches |
| Material Type | 54%Cotton+28%Polyester+8%Lyocell+7%Viscose+3%Elastane |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form