| Management number | 239354930 | Release Date | 2026/07/14 | List Price | US$6.78 | Model Number | 239354930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GCDPD3GR |
|---|---|
| Size | S/M |
| Color | Black |
| Material | 60% NEOPRENE,20% POLYESTER,10% NYLON,10% SPANDEX |
| Brand Name | fibee |
| Unit Count | 1.0 Count |
| Part Number | FB-2FSV4-S/M |
| Closure Type | Hook & Loop |
| Manufacturer | fibee |
| Model Number | No.FB2FSV4 |
| Number of Items | 1 |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash with mild soap, air dry. Avoid heat exposure to maintain adhesive strength. |
| Specific Uses For Product | Arthritis,Broken,Broken Fingers,Pain Relief,Tendonitis,Trigger Finger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form